Njemačka 2006

(Svjetsko prvenstvo u fudbalu, grupe, parovi, gradovi i termini utakmica...)



Grupa A
Germany
Costa Rica
Poland
Ecuador

Grupa B
England
Paraguay
Trinidad and Tobago
Sweden

Grupa C
Argentina
Côte d'Ivoire
Serbia & Montenegro
Netherlands

Grupa D
Mexico
Iran
Angola
Portugal

Grupa E
Italy
Ghana
USA
Czech Republic

Grupa F
Brazil
Croatia
Australia
Japan

Grupa G
France
Switzerland
Korea Republic
Togo

Grupa H
Spain
Ukraine
Tunisia
Saudi Arabia


Utakmice u grupama:
Dan i datum:   |  Rb:  |  Mjesto odigr:   | Vrijeme:  |              Parovi:

Pet 09.06.06  |   1.   |  Munich            | 18:00 hrs |    Germany - Costa Rica
                     |   2.   |  Gelsenkirchen  | 21:00 hrs |    Poland - Ecuador

Sub 10.06.06 |   3.   |  Frankfurt          | 15:00 hrs |     England - Paraguay
                    |   4.   |  Dortmund         | 18:00 hrs |    Trinidad and Tobago - Sweden
                    |   5.   |  Hamburg          | 21:00 hrs |     Argentina - Côte d'Ivoire

Ned 11.06.06  |   6.   |  Leipzig       | 15:00 hrs |     Serbia & Montenegro - Netherlands
                     |   7.   |  Nuremberg       | 18:00 hrs |     Mexico - Iran
                     |   8.   |  Cologne            | 21:00 hrs |     Angola - Portugal

Pon 12.06.06  |  12.  |  Kaiserslautern    | 15:00 hrs |    Australia - Japan
                     |  10.  |  Gelsenkirchen    | 18:00 hrs |    USA - Czech Republic
                     |   9.   |  Hanover             | 21:00 hrs |     Italy - Ghana

Uto 13.06.06  |  14.  |  Frankfurt            | 15:00 hrs |    Korea Republic - Togo
                     |  13.  |  Stuttgart             | 18:00 hrs |    France - Switzerland
                     |  11.  |  Berlin                 | 21:00 hrs |     Brazil - Croatia

Sri 14.06.06  |  15.  |  Leipzig               | 15:00 hrs |     Spain - Ukraine
                   |  16.  |  Munich               | 18:00 hrs |     Tunisia - Saudi Arabia
                   |  17.  |  Dortmund           | 21:00 hrs |     Germany - Poland

Èet 15.06.06  |  18.  |  Hamburg            | 15:00 hrs |      Ecuador - Costa Rica
                     |  19.  |  Nuremberg         | 18:00 hrs |     England - Trinidad and Tobago
                     |  20.  |  Berlin                  | 21:00 hrs |      Sweden - Paraguay

Pet 16.06.06  |  21.  |  Gelsenkirchen   | 15:00 hrs |   Argentina - Serbia & Montenegro
                    |  22.  |  Stuttgart              | 18:00 hrs |      Netherlands - Côte d'Ivoire
                    |  23.  |  Hanover              | 21:00 hrs |      Mexico - Angola

Sub 17.06.06  |  24.  |  Frankfurt              | 15:00 hrs |      Portugal - Iran
                     |  26.  |  Cologne               | 18:00 hrs |      Czech Republic - Ghana
                     |  25.  |  Kaiserslautern      | 21:00 hrs |      Italy - USA

Ned 18.06.06  |  28.  |  Nuremberg          | 15:00 hrs |      Japan - Croatia
                     |  27.  |  Munich                | 18:00 hrs |      Brazil - Australia
                     |  29.  |  Leipzig                | 21:00 hrs |       France - Korea Republic

Pon 19.06.06  |  30.  |  Dortmund           | 15:00 hrs |      Togo - Switzerland
                     |  32.  |  Hamburg            | 18:00 hrs |      Saudi Arabia - Ukraine
                     |  31.  |  Stuttgart              | 21:00 hrs |      Spain - Tunisia

Uto 20.06.06  |  33.  |  Berlin                  | 16:00 hrs |      Ecuador - Germany
                    |  34.  |  Hanover              | 16:00 hrs |     Costa Rica - Poland
                    |  36.  |  Kaiserslautern   | 21:00 hrs |    Paraguay - Trinidad and Tobago
                    |  35.  |  Cologne              | 21:00 hrs |       Sweden - England

Sri 21.06.06  |  40.  |  Leipzig                | 16:00 hrs |      Iran - Angola
                    |  39.  |  Gelsenkirchen     | 16:00 hrs |      Portugal - Mexico
                    |  37.  |  Frankfurt            | 21:00 hrs |      Netherlands - Argentina
                    |  38.  |  Munich         | 21:00 hrs |   Côte d'Ivoire - Serbia & Montenegro

Čet 22.06.06  |  41.  |  Hamburg            | 16:00 hrs |      Czech Republic - Italy
                     |  42.  |  Nuremberg         | 16:00 hrs |       Ghana - USA
                     |  43.  |  Dortmund           | 21:00 hrs |       Japan - Brazil
                     |  44.  |  Stuttgart              | 21:00 hrs |      Croatia - Australia

Pet 23.06.06  |  48.  |  Berlin                   | 16:00 hrs |      Ukraine - Tunisia
                    |  47.  |  Kaiserslautern      | 16:00 hrs |      Saudi Arabia - Spain
                    |  45.  |  Cologne               | 21:00 hrs |      Togo - France
                    |  46.  |  Hanover               | 21:00 hrs |      Switzerland - Korea Republic

1/16 finala
Sub 24.06.06  |  49.  |  Munich                 | 17:00 hrs |       1A - 2B
                     |  50.  |  Leipzig                 | 21:00 hrs |       1C - 2D

Ned 25.06.06  |  51.  |  Stuttgart               | 17:00 hrs |        1B - 2A
                     |  52.  |  Nuremberg           | 21:00 hrs |        1D - 2C

Pon 26.06.06  |  53.  |  Kaiserslautern      | 17:00 hrs |         1E - 2F
                     |  54.  |  Cologne               | 21:00 hrs |         1G - 2H

Uto 27.06.06  |  55.  |  Dortmund             | 17:00 hrs |         1F - 2E
                    |  56.  |  Hanover               | 21:00 hrs |         1H - 2G

1/4 finala
Pet 30.06.06   |  57.  |  Berlin                  | 17:00 hrs |          W49 - W50
                     |  58.  |  Hamburg             | 21:00 hrs |           W53 - W54

Sub 01.07.06   |  59.  |  Gelsenkirchen       | 17:00 hrs |         W51 - W52
                      |  60.  |  Frankfurt              | 21:00 hrs |         W55 - W56

1/2 finala
Uto 04.07.06   |  61.  |  Dortmund            | 21:00 hrs |           W57 - W58

Sri 05.07.06     |  62.  |  Munich                | 21:00 hrs |           W59 - W60

Za 3. mjesto
Sub 08.07.06   |  63.  |  Stuttgart              | 21:00 hrs |            L61 - L62

Finale
Ned 09.07.06   |  64.  |  Berlin                   | 20:00 hrs |          W61 - W62

>>NAZAD NA VRH<<
>>NAZAD NA ZABAVNIK<<